Product code: 19396246 / 672102
Airowear Kids Outlyne II Body Protector Black.
The Airowear Kids Outlyne II Body Protector has been re-designed to offer unrivalled movement and comfort, whilst maintaining the highest level of protection available.
The Outlyne II combines ultra-lightweight, energy-absorbing foam with a discreet all-black outer cover for unmatched comfort, protection and style.
It features adjustable sizing to the shoulders, chest and waist offering not only an unrivalled fit, but great value and longevity. It also offers a removable and washable outer cover, UltraFlex™ technology foam, a close fit that moulds to your body and lets you ride with free movement and flexibility
Certified to BETA 2018 standard – Level 3 and EN 13158:2018.
A tracking link will be provided once your order is despatched.
Returning orders to us is easy. Whatever your reason, we offer a refund or exchange within 28 days of delivery or collection.
Size | UK dress size | Chest (CM) | Waist (CM) | Back length (CM) |
---|---|---|---|---|
L3 Slim Short | 10-12 | 82-88 | 72-80 | 47 |
L3 Slim Reg | 10-12 | 82-88 | 72-80 | 50 |
L3 Slim Long | 10-12 | 82-88 | 72-80 | 53 |
L3 Slim X-Long | 10-12 | 82-88 | 72-80 | 56 |
L3 Short | 12 | 86-92 | 75-83 | 47 |
L3 Reg | 12 | 86-92 | 75-83 | 50 |
L3 Long | 12 | 86-92 | 75-83 | 53 |
L3 X-Long | 12 | 86-92 | 75-83 | 56 |
L4 Slim Short | 12-14 | 90-96 | 78-86 | 47 |
L4 Slim Reg | 12-14 | 90-96 | 78-86 | 50 |
L4 Slim Long | 12-14 | 90-96 | 78-86 | 53 |
L4 Slim X-Long | 12-14 | 90-96 | 78-86 | 56 |
L4 Short | 14 | 94-100 | 82-90 | 47 |
L4 Reg | 14 | 94-100 | 82-90 | 50 |
L4 Long | 14 | 94-100 | 82-90 | 53 |
L4 X-Long | 14 | 94-100 | 82-90 | 56 |
L5 Slim Short | 14-16 | 96-104 | 86-96 | 47 |
L5 Slim Reg | 14-16 | 96-104 | 86-96 | 50 |
L5 Slim Long | 14-16 | 96-104 | 86-96 | 53 |
L5 Slim X-Long | 14-16 | 96-104 | 86-96 | 56 |
L5 Short | 16 | 100-108 | 89-99 | 47 |
L5 Reg | 16 | 100-108 | 89-99 | 50 |
L5 Long | 16 | 100-108 | 89-99 | 53 |
L5 X-Long | 16 | 100-108 | 89-99 | 56 |
L6 Short | 16-18 | 108-116 | 97-109 | 47 |
L6 Reg | 16-18 | 108-116 | 97-109 | 50 |
L6 Long | 16-18 | 108-116 | 97-109 | 53 |
L6 X-Long | 16-18 | 108-116 | 97-109 | 56 |
L7 Short | 18-20 | 114-124 | 108-120 | 47 |
L7 Reg | 18-20 | 114-124 | 108-120 | 50 |
L7 Long | 18-20 | 114-124 | 108-120 | 53 |
L7 X-Long | 18-20 | 114-124 | 108-120 | 56 |
We recommend visiting one of our stores that offer the hat and body protector fitting service where our trained staff can ensure you leave with a well fitted riding hat. The correct fit is essential to ensure the safety wear can do its job when needed.
If you are unable to visit a store then you can find more information on fitting a riding hat at home here.