£270.00
Product code: 16455405 / 478762
Ariat® Womens Heritage Contour II Field Zip Riding Boots in Black.
The Ariat® Womens Heritage Contour II Field Zip Riding Boots are the updated version of the Ariat® Womens Hertiage Contour Zip Field Boots.
The Contour II are made with a premium full grain leather upper and a full leather lining. The Ariat® Heritage Boots offer a full length elasticated panel on the lateral side with an elastic gusset on the inside of the knee to help achieve a perfect fit.
The Contour II boot offers a contoured fit through the ankle, a full length back zip system and elasticated laces to the front of the boot.
The boots feature a high Spanish cut topline, an antique brass logo on the swagger tab and also features a moisture wicking sock liner to help the wearer remain comfortable when wearing the boots.
The Ariat® Heritage Contour Zip Field Riding Boots are made with Ariat® 4LR® technology which offers stability and cushioning system for all day comfort and support.
The 4LR® technology consists of a 4 layer EVA cushioned foot bed for comfort, a lightweight stabilising wide composite shank for support and a Duratread™ outsole for maximum wear resistance.
Please note that the boots will fit slightly higher than anticipated at first to allow for the boots to give and drop; this will ensure the boots are at the correct height on the leg once worn in.
Key Features:
4LR:
Provides outstanding support and comfort for everyday wear with Ariat® entry level technology for spectacular performance.
A tracking link will be provided once your order is despatched.
Returning orders to us is easy. Whatever your reason, we offer a refund or exchange within 28 days of delivery or collection.
Size | EU Size | US Size | Height/Calf | Height (CM) | Calf (CM) |
---|---|---|---|---|---|
3SR | 36 | 5.5 | Short/Reg | 42 | 33 |
3SS | 36 | 5.5 | Short/Slim | 42 | 31 |
3RS | 36 | 5.5 | Reg/Slim | 44 | 31 |
3RR | 36 | 5.5 | Reg/Reg | 44 | 33 |
3.5SR | 36.5 | 6 | Short/Reg | 42 | 33 |
3.5SS | 36.5 | 6 | Short/Slim | 42 | 31 |
3.5RS | 36.5 | 6 | Reg/Slim | 44 | 33 |
3.5RR | 36.5 | 6 | Reg/Reg | 44 | 31 |
4SR | 37 | 6.5 | Short/Reg | 43 | 34 |
4SS | 37 | 6.5 | Short/Slim | 43 | 32 |
4RS | 37 | 6.5 | Reg/Slim | 45 | 32 |
4RR | 37 | 6.5 | Reg/Reg | 45 | 34 |
4RF | 37 | 6.5 | Reg/Full | 45 | 36 |
4.5SR | 37.5 | 7 | Short/Reg | 43 | 34 |
4.5SS | 37.5 | 7 | Short/Slim | 43 | 32 |
4.5RS | 37.5 | 7 | Reg/Slim | 45 | 32 |
4.5RR | 37.5 | 7 | Reg/Reg | 45 | 34 |
4.5RF | 37.5 | 7 | Reg/Full | 45 | 36 |
5SR | 38 | 7.5 | Short/Reg | 44 | 35 |
5SS | 38 | 7.5 | Short/Slim | 44 | 33 |
5RS | 38 | 7.5 | Reg/Slim | 46 | 33 |
5RR | 38 | 7.5 | Reg/Reg | 46 | 35 |
5RF | 38 | 7.5 | Reg/Full | 46 | 37 |
5.5SR | 38.5 | 8 | Short/Reg | 44 | 35 |
5.5SS | 38.5 | 8 | Short/Slim | 44 | 33 |
5.5RS | 38.5 | 8 | Reg/Slim | 46 | 33 |
5.5RR | 38.5 | 8 | Reg/Reg | 46 | 35 |
5.5RF | 38.5 | 8 | Reg/Full | 46 | 37 |
6SR | 39 | 8.5 | Short/Reg | 45 | 36 |
6SS | 39 | 8.5 | Short/Slim | 45 | 34 |
6RS | 39 | 8.5 | Reg/Slim | 47 | 34 |
6RR | 39 | 8.5 | Reg/Reg | 47 | 36 |
6RF | 39 | 8.5 | Reg/Full | 47 | 38 |
6.5SR | 40 | 9 | Short/Reg | 45 | 36 |
6.5SS | 40 | 9 | Short/Slim | 45 | 34 |
6.5RS | 40 | 9 | Reg/Slim | 47 | 34 |
6.5RR | 40 | 9 | Reg/Reg | 47 | 36 |
6.5RF | 40 | 9 | Reg/Full | 47 | 38 |
7SR | 41 | 9.5 | Short/Reg | 46 | 37 |
7SS | 41 | 9.5 | Short/Slim | 46 | 35 |
7RS | 41 | 9.5 | Reg/Slim | 48 | 35 |
7RR | 41 | 9.5 | Reg/Reg | 48 | 37 |
7RF | 41 | 9.5 | Reg/Full | 48 | 39 |
7.5SR | 41.5 | 10 | Short/Reg | 46 | 37 |
7.5RS | 41.5 | 10 | Reg/Slim | 48 | 35 |
7.5RR | 41.5 | 10 | Reg/Reg | 48 | 37 |
7.5RF | 41.5 | 10 | Reg/Full | 48 | 39 |
8.5RS | 42.5 | 11 | Reg/Slim | 49 | 36 |
8.5RR | 42.5 | 11 | Reg/Reg | 49 | 38 |
Lovely boots. Taylors so helpful as usual thank you
Second pair, great boots!