Product code: 19503905 / 677443
Racesafe Adults Provent 3.0 Body Protector Black.
The Racesafe Adults Provent 3.0 Body Protector is Racesafe's latest high specification body protector designed for riders of every level to have the freedom to perform at their best. The body protector is breathable and lightweight offering a comfortable and non-restrictive fit, whilst moulding to the individual's body shape.
The Provent 3.0 offers the highest European and BETA standards of protection with uncompromising levels of comfort and flexibility. The body protector features the flex of up to seventy independently hinged foam sections and a slim line design for a flattering appearance. The Provent features a double ventilation system that allows heat to disperse out through the perforated protection and breathable net outer whilst also being circulated throughout the independent sections of the body protector.
The Racesafe Adults Provent 3.0 Body Protector is lightweight, easy to use and offers a new self adjustment system adding to the comfort and mobility of the rider.
The Rcesafe Adults Provent 3.0 Body Protector has the following safety standards BETA 2018 (Level 3) meaning you are sure to be protected when in the saddle.
Naylors offers a free hat and body protector fitting service in selected stores. For more details check the services offered in your local store here.
A tracking link will be provided once your order is despatched.
Returning orders to us is easy. Whatever your reason, we offer a refund or exchange within 28 days of delivery or collection.
Size | Chest (CM) | Over The Shoulder (CM) | Back (CM) |
---|---|---|---|
XS Std Short | 85 - 94 | 84 - 93 | 48 |
XS Std Reg | 85 - 94 | 84 - 93 | 50.5 |
XS Std Long | 85 - 94 | 84 - 93 | 53 |
XS Std X-Long | 85 - 94 | 84 - 93 | 55.5 |
XS Tall Short | 85 - 94 | 94 - 104 | 50.5 |
XS Tall Reg | 85 - 94 | 94 - 104 | 53 |
XS Tall Long | 85 - 94 | 94 - 104 | 55.5 |
XS Tall X-Long | 85 - 94 | 94 - 104 | 58 |
S Std Short | 91 - 100 | 84 - 93 | 48 |
S Std Reg | 91 - 100 | 84 - 93 | 50.5 |
S Std Long | 91 - 100 | 84 - 93 | 53 |
S Std X-Long | 91 - 100 | 84 - 93 | 55.5 |
S Tall Short | 91 - 100 | 94 - 104 | 50.5 |
S Tall Reg | 91 - 100 | 94 - 104 | 53 |
S Tall Long | 91 - 100 | 94 - 104 | 55.5 |
S Tall X-Long | 91 - 100 | 94 - 104 | 58 |
M Std Short | 97 - 108 | 84 - 93 | 49 |
M Std Reg | 97 - 108 | 84 - 93 | 51.5 |
M Std Long | 97 - 108 | 84 - 93 | 54 |
M Std X-Long | 97 - 108 | 84 - 93 | 56.5 |
M Tall Short | 97 - 108 | 94 - 104 | 51.5 |
M Tall Reg | 97 - 108 | 94 - 104 | 54 |
M Tall Long | 97 - 108 | 94 - 104 | 56.5 |
M Tall X-Long | 97 - 108 | 94 - 104 | 59 |
L Std Short | 107 - 117 | 84 - 93 | 46.5 |
L Std Reg | 107 - 117 | 84 - 93 | 49 |
L Std Long | 107 - 117 | 84 - 93 | 51.5 |
L Std X-Long | 107 - 117 | 84 - 93 | 54 |
L Tall Short | 107 - 117 | 94 - 104 | 51.5 |
L Tall Reg | 107 - 117 | 94 - 104 | 54 |
L Tall Long | 107 - 117 | 94 - 104 | 56.5 |
L Tall X-Long | 107 - 117 | 94 - 104 | 59 |
XL Std Short | 116 - 128 | 84 - 93 | 48 |
XL Std Reg | 116 - 128 | 84 - 93 | 50.5 |
XL Std Long | 116 - 128 | 84 - 93 | 53 |
XL Std X-Long | 116 - 128 | 84 - 93 | 55.5 |
XL Tall Short | 116 - 128 | 94 - 104 | 53 |
XL Tall Reg | 116 - 128 | 94 - 104 | 55.5 |
XL Tall Long | 116 - 128 | 94 - 104 | 58 |
XL Tall X-Long | 116 - 128 | 94 - 104 | 60.5 |
We recommend visiting one of our stores that offer the hat and body protector fitting service where our trained staff can ensure you leave with a well fitted riding hat. The correct fit is essential to ensure the safety wear can do its job when needed.
If you are unable to visit a store then you can find more information on fitting a riding hat at home here.