Product code: 16455320 / 477609
Airowear Womens Outlyne Body Protector in Black.
The Airowear Womens Outlyne Protector is a zip fronted body protector that has been designed to offer a tailored fit for the riders body type.
The Outlyne Body Protector is adjustable at the waist, chest and shoulders and features visual fit indicators to guide the user to the correct fit. The Airowear Outlyne Body Protector features UltraFlex™ Technology that moulds to the contours of the body for maximum comfort and freedom in the saddle. UltraFlex™ Technology absorbs heat from the body much quicker than traditional materials and so takes much less time to soften and mould to the body.
The Outlyne Body protector is made with multiple layers of impact-absorbing materials and airflow technology that absorb and spread impact in the event of a fall or kick. It also comes with a removable outer cover so if it gets dirty it can easily be washed!
The Airowear airflow technologies that have been incorporated into the Outlyne help to generate the movement of air to help keep the rider cool and allow for a light weight body protector.
The Airowear Womens Outlyne Body Protector has the following safety standards BETA 2018 (Level 3) meaning you are sure to be protected when in the saddle.
Naylors offers a free hat and body protector fitting service in selected stores. For more details check the services offered in your local store here.
A tracking link will be provided once your order is despatched.
Returning orders to us is easy. Whatever your reason, we offer a refund or exchange within 28 days of delivery or collection.
Size | UK dress size | Chest (CM) | Waist (CM) | Back length (CM) |
---|---|---|---|---|
L3 Slim Short | 10-12 | 82-88 | 72-80 | 47 |
L3 Slim Reg | 10-12 | 82-88 | 72-80 | 50 |
L3 Slim Long | 10-12 | 82-88 | 72-80 | 53 |
L3 Slim X-Long | 10-12 | 82-88 | 72-80 | 56 |
L3 Short | 12 | 86-92 | 75-83 | 47 |
L3 Reg | 12 | 86-92 | 75-83 | 50 |
L3 Long | 12 | 86-92 | 75-83 | 53 |
L3 X-Long | 12 | 86-92 | 75-83 | 56 |
L4 Slim Short | 12-14 | 90-96 | 78-86 | 47 |
L4 Slim Reg | 12-14 | 90-96 | 78-86 | 50 |
L4 Slim Long | 12-14 | 90-96 | 78-86 | 53 |
L4 Slim X-Long | 12-14 | 90-96 | 78-86 | 56 |
L4 Short | 14 | 94-100 | 82-90 | 47 |
L4 Reg | 14 | 94-100 | 82-90 | 50 |
L4 Long | 14 | 94-100 | 82-90 | 53 |
L4 X-Long | 14 | 94-100 | 82-90 | 56 |
L5 Slim Short | 14-16 | 96-104 | 86-96 | 47 |
L5 Slim Reg | 14-16 | 96-104 | 86-96 | 50 |
L5 Slim Long | 14-16 | 96-104 | 86-96 | 53 |
L5 Slim X-Long | 14-16 | 96-104 | 86-96 | 56 |
L5 Short | 16 | 100-108 | 89-99 | 47 |
L5 Reg | 16 | 100-108 | 89-99 | 50 |
L5 Long | 16 | 100-108 | 89-99 | 53 |
L5 X-Long | 16 | 100-108 | 89-99 | 56 |
L6 Short | 16-18 | 108-116 | 97-109 | 47 |
L6 Reg | 16-18 | 108-116 | 97-109 | 50 |
L6 Long | 16-18 | 108-116 | 97-109 | 53 |
L6 X-Long | 16-18 | 108-116 | 97-109 | 56 |
L7 Short | 18-20 | 114-124 | 108-120 | 47 |
L7 Reg | 18-20 | 114-124 | 108-120 | 50 |
L7 Long | 18-20 | 114-124 | 108-120 | 53 |
L7 X-Long | 18-20 | 114-124 | 108-120 | 56 |
We recommend visiting one of our stores that offer the hat and body protector fitting service where our trained staff can ensure you leave with a well fitted riding hat. The correct fit is essential to ensure the safety wear can do its job when needed.
If you are unable to visit a store then you can find more information on fitting a riding hat at home here.
Great item, perfect present delivered within the date given so very happy
Good fit, breathable fabric and comfortable to wear